Our Culture
It Starts with
Our People
We believe that talent, ability, and drive are found across every demographic. In the digital marketing space, we depend on a wide range of backgrounds, experiences, and insights to keep our clients’ messages top of mind to their customers.
Our values are clear and position us to understand and serve our clients better.
Human
We know that first and foremost, we are human, which is why we strive to create an inclusive workplace and support a healthy work/life balance.
Partners
We form strong relationships with our clients built on proven results and earned trust. Internally, we promote a team mindset and collaborate as respected colleagues.
Driven
We are experts in our field and relentless in the pursuit of our client’s goals. We are agile and responsive; always adapting, never settling. For us, it’s about being the best while always striving to be better.
Play
We are fun and light-hearted, with the confidence to experiment, push boundaries, and discover new things.
Elevating brands and people to reach their full potential.
Meet Our Leadership Team
Paul Uhlir
Chief Executive Officer
Tim Wisner
Chief Operating Officer
Brian Rauschenbach
Chief Media Officer
Adrian McDole
Chief Client Officer
Adrian McDole
Chief Client Officer
Jason Llorin
VP of Mobile
Josh Uhlir
Director of SEO
Ashley Royalty
GM of SHOP
Taylor Chatterton
Account Director
Victoria Yeung
Account Director
Megan Patten
Account Director
Meet Our Leadership Team
Paul Uhlir
Chief Executive Officer
Tim Wisner
Chief Operating Officer
Brian Rauschenbach
Chief Media Officer
Adrian McDole
Chief Client Officer
Jason Llorin
VP of Mobile
Josh Uhlir
Director of SEO
Ashley Royalty
GM of SHOP
Cory LeBihan
GM OF LEAD
Megan Patten
Account Director
Victoria Yeung
Account Director
Colin Bishop
Account Director
Matt Morgan
Account Director
Where We’re Working From
Add to the magic and find the right role for you
We are committed to doing better.
RACE | COUNT | Current | Target | Local demo |
---|---|---|---|---|
Latino | 5 | 10% | 12% | 9% |
Asian / Southern Asian | 5 / 3 | 10% / 6% | 20% | 15% |
African American | 4 | 8% | 12% | 6% |
White | 31 | 65% | 56% | 65% |
48 (includes leadership) | *Target = meets or exceeds King county racial breakdown | |||
Gender Breakdown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Male | 27 | 56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Female | 21 | 44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 (includes leadership) |